Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 35341 EN | 52 Days by Camel | Raskin/Pearson | 6.0 | 2.0 |
| 25137 EN | Assassination of Martin Luther King, Jr., The | Stein, R. Conrad | 6.0 | 0.5 |
| 53851 EN | Aztecs (History Detectives), The | Ardagh, Philip | 6.0 | 1.0 |
| 2681 EN | Bicycle Stunt Riding! Catch Air | Hayhurst, Chris | 6.0 | 1.0 |
| 5003 EN | Borrowers Afloat, The | Norton, Mary | 6.0 | 6.0 |
| 20060 EN | Borrowers Aloft, The | Norton, Mary | 6.0 | 6.0 |
| 27670 EN | Boston Tea Party, The | Kroll, Steven | 6.0 | 0.5 |
| 9543 EN | Boy | Dahl, Roald | 6.0 | 6.0 |
| 14 EN | Caddie Woodlawn | Brink, Carol Ryrie | 6.0 | 8.0 |
| 25104 EN | California Gold Rush, The | Stein, R. Conrad | 6.0 | 0.5 |
| 56690 EN | Celebrating Chinese New Year | Hoyt-Goldsmith, Diane | 6.0 | 1.0 |
| 18 EN | Centerburg Tales | McCloskey, Robert | 6.0 | 5.0 |
| 73473 EN | Chasing the King (Dream) | Stein, Joshua | 6.0 | 6.0 |
| 214 EN | Cheaper by the Dozen | Gilbreth, Ernestine/Frank | 6.0 | 10.0 |
| 75838 EN | Christopher Columbus: Opening the Americas to...Exploration | Burgan, Michael | 6.0 | 1.0 |
| 36870 EN | Civil War (America Goes to War), The | Graves, Kerry A. | 6.0 | 1.0 |
| 54734 EN | Daughters of Fire: Heroines of the Bible | Manushkin, Fran | 6.0 | 2.0 |
| 46305 EN | Dogs of Myth: Tales from Around the World | Hausman, Gerald/Loretta | 6.0 | 2.0 |
| 18196 EN | Dolphins (Endangered!) | Horton, Casey | 6.0 | 0.5 |
| 30243 EN | Fire in Oakland, California (American Disasters) | Bredeson, Carmen | 6.0 | 1.0 |
| 66853 EN | Florida Plants and Animals | Knotts, Bob | 6.0 | 1.0 |
| 82088 EN | Funding the Nation (Government in Action!) | Hamilton, John | 6.0 | 0.5 |
| 25837 EN | Gertrude Chandler Warner and the Boxcar Children | Ellsworth, Mary Ellen | 6.0 | 1.0 |
| 25109 EN | Gettysburg Address, The | Richards, Kenneth | 6.0 | 1.0 |
| 66471 EN | Ghosts of the Southwest: The ... Real-Life Hauntings | Wood, Ted | 6.0 | 1.0 |
| 31 EN | Ginger Pye | Estes, Eleanor | 6.0 | 9.0 |
| 12653 EN | Glorious Days, Dreadful Days: The Battle of Bunker Hill | Kirby, Philippa | 6.0 | 2.0 |
| 58248 EN | Gods and Goddesses of Ancient Egypt, The | Fisher, Leonard Everett | 6.0 | 0.5 |
| 20600 EN | Grassland Mammals (A True Book) | Landau, Elaine | 6.0 | 0.5 |
| 48851 EN | Greek Theater (Look Inside), A | Chrisp, Peter | 6.0 | 1.0 |
| 17008 EN | Guinea Pigs | DaSilva, Maggie | 6.0 | 1.0 |
| 20543 EN | Hubble Space Telescope (A True Book), The | Sipiera, Paul/Diane | 6.0 | 0.5 |
| 18253 EN | Hurricanes: Earth's Mightiest Storms | Lauber, Patricia | 6.0 | 1.0 |
| 20530 EN | Internet for Kids (A True Book), The | Kazunas, Charnan/Tom | 6.0 | 0.5 |
| 44997 EN | Internet, The | Lockman, Darcy | 6.0 | 0.5 |
| 11470 EN | Into the Land of the Unicorns | Coville, Bruce | 6.0 | 5.0 |
| 17418 EN | Ireland (Festivals of the World) | McKay, Patricia | 6.0 | 0.5 |
| 36624 EN | It's Disgusting and We Ate It | Solheim, James | 6.0 | 1.0 |
| 20273 EN | John Muir: Young Naturalist | Dunham, Montrew | 6.0 | 4.0 |
| 17627 EN | Journey to the New World: The Diary of Remember Patience..., A | Lasky, Kathryn | 6.0 | 4.0 |
| 20119 EN | Knots in My Yo-Yo String: The Autobiography of a Kid | Spinelli, Jerry | 6.0 | 5.0 |
| 47739 EN | Lakota Hoop Dancer | Bull/Haldane, Left Hand | 6.0 | 1.0 |
| 54060 EN | Life in Army Basic Training | Gartman, Gene | 6.0 | 1.0 |
| 81141 EN | Lily Quench and the Lighthouse of Skellig Mor | Prior, Natalie Jane | 6.0 | 4.0 |
| 124 EN | Little Princess (Unabridged), A | Burnett, Frances Hodgson | 6.0 | 11.0 |
| 14324 EN | Lizards | Ivy, Bill | 6.0 | 0.5 |
| 14229 EN | Looking at...Hypsilophodon | Coleman, Graham | 6.0 | 0.5 |
| 12237 EN | Looking at...Oviraptor | Green, Tamara | 6.0 | 0.5 |
| 35402 EN | Malcolm X: A Fire Burning Brightly | Myers, Walter Dean | 6.0 | 0.5 |
| 18213 EN | Manatees & Dugongs (Endangered!) | Harman, Amanda | 6.0 | 0.5 |
| 70531 EN | March from Selma to Montgomery: African Americans...Vote, The | Miller, Jake | 6.0 | 0.5 |
| 13163 EN | Memorial Day (Holidays Discovery) | Sorensen, Lynda | 6.0 | 0.5 |
| 11553 EN | Midwife's Apprentice, The | Cushman, Karen | 6.0 | 3.0 |
| 26211 EN | Missouri (Hello U.S.A.) | LaDoux, Rita C. | 6.0 | 1.0 |
| 14327 EN | Monarch Butterfly | Ivy, Bill | 6.0 | 0.5 |
| 70532 EN | Montgomery Bus Boycott: Integrating Public Buses, The | Miller, Jake | 6.0 | 0.5 |
| 21023 EN | Montreal Canadiens Hockey Team, The | Aretha, David | 6.0 | 1.0 |
| 13365 SP | Música y baile (Vida Latina) | Baeza, Silvia | 6.0 | 1.0 |
| 47764 EN | Myths and Civilization of the Ancient Romans | Malam, John | 6.0 | 1.0 |
| 27139 EN | Nature and Science of Shells, The | Burton/Taylor | 6.0 | 0.5 |
| 13369 SP | Nez Percé (Pueblos americanos nativos), Los | Howes, Kathi | 6.0 | 1.0 |
| 54791 EN | North American Rain Forest Scrapbook, A | Wright-Frierson, Virginia | 6.0 | 0.5 |
| 55859 EN | Oceans (Water Worlds) | Bell, Mary | 6.0 | 1.0 |
| 36666 EN | One Boy from Kosovo | Marx, Trish | 6.0 | 1.0 |
| 8886 EN | One, Two, Buckle My Shoe | Christie, Agatha | 6.0 | 8.0 |
| 25116 EN | Oregon Trail, The | Stein, R. Conrad | 6.0 | 1.0 |
| 6393 EN | Original Freddie Ackerman, The | Irwin, Hadley | 6.0 | 6.0 |
| 19541 EN | Over the Top of the World: Explorer Will Steger's Trek... | Steger/Bowermaster | 6.0 | 2.0 |
| 20347 EN | Paddington at Large | Bond, Michael | 6.0 | 4.0 |
| 18784 EN | Parzival: The Quest of the Grail Knight | Paterson, Katherine | 6.0 | 3.0 |
| 47091 EN | Personal Tour of Mesa Verde, A | Young, Robert | 6.0 | 1.0 |
| 20521 EN | Pueblos (A True Book), The | Flanagan, Alice K. | 6.0 | 0.5 |
| 14482 EN | Puppies, Dogs and Blue Northers | Paulsen, Gary | 6.0 | 2.0 |
| 53168 EN | Rays | Giles, Bridget | 6.0 | 1.0 |
| 10136 EN | Rebels of the Heavenly Kingdom | Paterson, Katherine | 6.0 | 10.0 |
| 59714 EN | Road to the Majors, The | Blumenthal/Hodus | 6.0 | 7.0 |
| 46900 EN | Sarah Michelle Gellar (Celebrity Bios) | Laslo, Cynthia | 6.0 | 1.0 |
| 1486 EN | Saudi Arabia (Festivals of the World) | O'Shea, Maria | 6.0 | 0.5 |
| 47478 EN | Science Fiction Pioneer: A Story About Jules Verne | Streissguth, Tom | 6.0 | 1.0 |
| 53170 EN | Sea Otters | Giles, Bridget | 6.0 | 1.0 |
| 29425 EN | Seaman: The Dog Who Explored the West with Lewis and Clark | Karwoski, Gail Langer | 6.0 | 9.0 |
| 82 EN | Slave Dancer, The | Fox, Paula | 6.0 | 6.0 |
| 100278 EN | Space Math | Walsh, Kieran | 6.0 | 1.0 |
| 27169 EN | Spain (Festivals of the World) | McKay, Susan | 6.0 | 0.5 |
| 49092 EN | Sports: Boomerangs, Blades, and Basketballs | Creighton, Jayne | 6.0 | 1.0 |
| 52492 EN | Sports (It's All About!) | Bowman, Amy | 6.0 | 1.0 |
| 194 EN | Stuart Little | White, E.B. | 6.0 | 3.0 |
| 15792 EN | Thief, The | Turner, Megan Whalen | 6.0 | 11.0 |
| 79615 EN | Tourist Trap | Ogden, Charles | 6.0 | 4.0 |
| 46905 EN | Trading Cards (Cool Collectibles) | Kirkpatrick, Rob | 6.0 | 1.0 |
| 45194 EN | Trail of Tears, The | Burgan, Michael | 6.0 | 0.5 |
| 25560 EN | Trash! | Wilcox, Charlotte | 6.0 | 0.5 |
| 1490 EN | USA (Festivals of the World) | Berg, Elizabeth | 6.0 | 0.5 |
| 46907 EN | Volcanoes (Natural Disasters) | Thompson, Luke | 6.0 | 1.0 |
| 5094 EN | Voyage of the Frog, The | Paulsen, Gary | 6.0 | 5.0 |
| 2677 EN | Wakeboarding! Throw a Tantrum | Hayhurst, Chris | 6.0 | 1.0 |
| 54028 EN | Weather (Topic Books) | Macdonald, Fiona | 6.0 | 1.0 |
| 49561 EN | Weaving a California Tradition: A Native American Basketmaker | Yamane, Linda | 6.0 | 1.0 |
| 4276 EN | Welcome to Germany | Frank/Lord | 6.0 | 0.5 |
| 66556 EN | What a Job! (On the Job) | Gold, Becky | 6.0 | 0.5 |
| 26268 EN | What Bit Me? | Souza, D.M. | 6.0 | 0.5 |
| 41489 EN | When Night Falls, Kric! Krac! Haitian Folktales | Louis, Liliane Nérette | 6.0 | 6.0 |
| 26501 EN | Wildlife Special Agent: Protecting Endangered Species | Ricciuti, Edward | 6.0 | 0.5 |
| 8250 EN | Wrong Number, The | Stine, R.L. | 6.0 | 5.0 |
| 82465 EN | You Wouldn't Want to Be a Civil War Soldier! | Ratliff, Thomas | 6.0 | 1.0 |
| 20518 EN | Zunis (A True Book), The | Flanagan, Alice K. | 6.0 | 0.5 |
| 44802 EN | 1609: Winter of the Dead | Massie, Elizabeth | 6.1 | 8.0 |
| 44803 EN | 1776: Son of Liberty | Massie, Elizabeth | 6.1 | 9.0 |
| 85489 EN | Aladdin and the Magic Lamp | Kunstler, James Howard | 6.1 | 0.5 |
| 26666 EN | American Flag: The Red, White and Blue, The | Wilson, Jon | 6.1 | 0.5 |
| 53095 EN | Ancient Greek Art | Hodge, Susie | 6.1 | 1.0 |
| 28601 EN | Animals of the Rain Forest | Savage, Stephen | 6.1 | 1.0 |
| 13340 SP | Apache (Pueblos americanos nativos), Los | McCall, Barbara | 6.1 | 1.0 |
| 60309 EN | Beyond the Sea of Ice: The Voyages of Henry Hudson | Goodman, Joan Elizabeth | 6.1 | 1.0 |
| 20591 EN | Bill of Rights (A True Book), The | Quiri, Patricia Ryon | 6.1 | 0.5 |
| 25369 EN | Cal Ripkin, Jr.: Baseball's Iron Man | Gutman, Bill | 6.1 | 1.0 |
| 24749 EN | California (Portrait of America) | Thompson, Kathleen | 6.1 | 1.0 |
| 15556 EN | Children of Bolivia, The | Hermes, Jules | 6.1 | 0.5 |
| 49775 EN | Children of the Dragon: Selected Tales from Vietnam | Garland, Sherry | 6.1 | 2.0 |
| 4382 EN | Children of the Ecuadorean Highlands | Beirne, Barbara | 6.1 | 1.0 |
| 14555 EN | Chris Webber: Star Forward | Knapp, Ron | 6.1 | 2.0 |
| 43710 EN | Christina Aguilera (Real-Life Reader Biography) | Granados, Christine | 6.1 | 0.5 |
| 8853 SP | Cita con la muerte | Christie, Agatha | 6.1 | 9.0 |
| 4363 EN | Civil Rights Pioneer | Swain, Gwenyth | 6.1 | 1.0 |
| 29982 EN | Cockroaches | Kirkwood, John | 6.1 | 0.5 |
| 49213 EN | Congress (American Government Today) | Sanders, Mark | 6.1 | 1.0 |
| 24751 EN | Connecticut (Portrait of America) | Thompson, Kathleen | 6.1 | 1.0 |
| 82092 EN | Constitution (Government in Action!), The | Hamilton, John | 6.1 | 0.5 |
| 100276 EN | Construction Math | Walsh, Kieran | 6.1 | 1.0 |
| 25893 EN | Coretta Scott King | Klingel, Cynthia | 6.1 | 0.5 |
| 30314 EN | Coyote: North America's Dog | Swinburne, Stephen R. | 6.1 | 0.5 |
| 27664 EN | Creepy, Crawly Caterpillars | Facklam, Margery | 6.1 | 1.0 |
| 26504 EN | Crickets and Grasshoppers (Nature Close-Up) | Pascoe, Elaine | 6.1 | 1.0 |
| 76415 EN | Crystal Connection, The | Kyi, Tanya Lloyd | 6.1 | 4.0 |
| 49064 EN | Diabetes (Living with) | Bryan, Jenny | 6.1 | 0.5 |
| 43780 EN | Dinosaurs! The Biggest Baddest Strangest Fastest | Zimmerman, Howard | 6.1 | 1.0 |
| 2628 EN | Drawing with Markers | Henson, Paige | 6.1 | 0.5 |
| 36299 EN | Egypt: The Land | Moscovitch, Arlene | 6.1 | 1.0 |
| 6262 EN | Emily's Runaway Imagination | Cleary, Beverly | 6.1 | 6.0 |
| 46883 EN | Essential Hiking for Teens | Hooks, Kristine | 6.1 | 0.5 |
| 48272 EN | Everything I Know About Pirates | Lichtenheld, Tom | 6.1 | 0.5 |
| 31544 EN | Favorite Greek Myths | Osborne, Mary Pope | 6.1 | 2.0 |
| 737 EN | Fellowship of the Ring, The | Tolkien, J.R.R. | 6.1 | 29.0 |
| 46683 EN | Fire! | Masoff, Joy | 6.1 | 2.0 |
| 15513 EN | Fire in Her Bones: The Story of Mary Lyon, A | Rosen, Dorothy Schack | 6.1 | 2.0 |
| 468 EN | Fog Magic | Sauer, Julia | 6.1 | 4.0 |
| 25373 EN | Frank Thomas: Power Hitter | Gutman, Bill | 6.1 | 1.0 |
| 69049 EN | Further Adventures of Gobbolino and the Little Wooden Horse, The | Williams, Ursula Moray | 6.1 | 6.0 |
| 20076 EN | Going Solo | Dahl, Roald | 6.1 | 9.0 |
| 30246 EN | Grant Hill: Star Forward | Thornley, Stew | 6.1 | 2.0 |
| 16816 EN | Great African Americans in History | Hacker, Carlotta | 6.1 | 1.0 |
| 16821 EN | Great African Americans in the Arts | Hacker, Carlotta | 6.1 | 2.0 |
| 35956 EN | Greg Maddux: Master on the Mound | Gutman, Bill | 6.1 | 1.0 |
| 25894 EN | Harriet Ross Tubman | Troy, Don | 6.1 | 1.0 |
| 24755 EN | Hawaii (Portrait of America) | Thompson, Kathleen | 6.1 | 1.0 |
| 18201 EN | Hawks & Falcons (Endangered!) | Woodward, John | 6.1 | 0.5 |
| 37 EN | High King, The | Alexander, Lloyd | 6.1 | 11.0 |
| 17010 EN | Horses | DaSilva, Maggie | 6.1 | 1.0 |
| 28997 EN | I Was Born a Slave: The Story of Harriet Jacobs | Fleischner, Jennifer | 6.1 | 3.0 |
| 44205 EN | Incredible Animal Adventures | George, Jean Craighead | 6.1 | 1.0 |
| 28697 EN | India (Country Insights) | Cumming, David | 6.1 | 1.0 |
| 11082 EN | Insects | Tesar, Jenny | 6.1 | 2.0 |
| 26261 EN | Insects in the Garden | Souza, D.M. | 6.1 | 0.5 |
| 16779 EN | Jamestown Colony, The | Sakurai, Gail | 6.1 | 1.0 |
| 65509 EN | Killer Whale (Natural World) | Carwardine, Mark | 6.1 | 0.5 |
| 29993 EN | Komodo Dragons | Miller, Geoff | 6.1 | 0.5 |
| 17421 EN | Learning to Ride Horses and Ponies | Budd, Jackie | 6.1 | 2.0 |
| 29983 EN | Lemurs | Kite, Lorien | 6.1 | 0.5 |
| 25110 EN | Lewis and Clark | Stein, R. Conrad | 6.1 | 0.5 |
| 25112 EN | Liberty Bell, The | Sakurai, Gail | 6.1 | 1.0 |
| 29450 EN | Life in the Rain Forests | Baker, Lucy | 6.1 | 0.5 |
| 18212 EN | Lions (Endangered!) | Harman, Amanda | 6.1 | 0.5 |
| 14230 EN | Looking at...Ornitholestes | Green, Tamara | 6.1 | 0.5 |
| 30315 EN | Lost Treasure of the Inca | Lourie, Peter | 6.1 | 1.0 |
| 24762 EN | Louisiana (Portrait of America) | Thompson, Kathleen | 6.1 | 1.0 |
| 21020 EN | Mario Lemieux: Star Center | Rappoport, Ken | 6.1 | 2.0 |
| 54 EN | Mary Poppins | Travers, P.L. | 6.1 | 6.0 |
| 72009 EN | Medical Math | Walsh, Kieran | 6.1 | 1.0 |
| 46894 EN | Military Collectibles (Cool Collectibles) | Newell, Patrick | 6.1 | 1.0 |
| 8851 SP | misterio de la guía de ferrocarriles, El | Christie, Agatha | 6.1 | 9.0 |
| 15696 EN | Moray Eels (Naturebooks) | Rothaus, Don P. | 6.1 | 0.5 |
| 27658 EN | Moses and the Angels | Sobel, Ileene Smith | 6.1 | 1.0 |
| 14359 EN | Moths | Ivy, Bill | 6.1 | 1.0 |
| 69082 EN | Mountains | Simon, Seymour | 6.1 | 0.5 |
| 29856 EN | Musicians (Women in Profile) | Strudwick, Leslie | 6.1 | 1.0 |
| 47762 EN | Myths and Civilization of the Native Americans | Wood, Marion | 6.1 | 1.0 |
| 27136 EN | Nature and Science of Waste, The | Burton/Taylor | 6.1 | 0.5 |
| 26222 EN | Oklahoma (Hello U.S.A.) | LaDoux, Rita C. | 6.1 | 1.0 |
| 66617 EN | One Thing Leads to Another | Lucas, Debra | 6.1 | 0.5 |
| 81585 EN | Orange Trees of Versailles, The | Pietri, Annie | 6.1 | 4.0 |
| 20130 EN | Parrot in the Oven | Martínez, Víctor | 6.1 | 7.0 |
| 53163 EN | Parrotfish | Giles, Bridget | 6.1 | 1.0 |
| 53165 EN | Platypus | Harman, Amanda | 6.1 | 1.0 |
| 20575 EN | Project Apollo (A True Book) | Sipiera, Paul/Diane | 6.1 | 0.5 |
| 49671 EN | Protecting Our Feathered Friends | Spaulding, Dean T. | 6.1 | 1.0 |
| 1743 EN | Rain Forest (Fast Forward) | Senior, Kathryn | 6.1 | 0.5 |
| 18220 EN | Rhinoceroses (Endangered!) | Harman, Amanda | 6.1 | 0.5 |
| 18493 EN | Ride the Wind: Airborne Journey of Animals and Plants | Simon, Seymour | 6.1 | 0.5 |
| 75 EN | Rifles for Watie | Keith, Harold | 6.1 | 14.0 |
| 29853 EN | Scientists (Women in Profile) | Hacker, Carlotta | 6.1 | 1.0 |
| 13375 SP | Semínola (Pueblos americanos nativos), Los | Brooks, Barbara | 6.1 | 1.0 |
| 11786 EN | Sharks | Simon, Seymour | 6.1 | 0.5 |
| 15589 EN | Shoes | Nichelason, Margery G. | 6.1 | 1.0 |
| 61011 EN | Shower of Gold: Girls and Women in the Stories of India | Krishnaswami, Uma | 6.1 | 4.0 |
| 44995 EN | Space Stations | Gallant, Roy A. | 6.1 | 0.5 |
| 57145 EN | Spring Moon | George, Jean Craighead | 6.1 | 2.0 |
| 15593 EN | Sudanese Family, A | Archibald, Erika F. | 6.1 | 1.0 |
| 18563 EN | Sun (Gateway Solar System), The | Vogt, Gregory L. | 6.1 | 0.5 |
| 49223 EN | Supreme Court (American Government Today), The | Sanders, Mark | 6.1 | 1.0 |
| 26509 EN | Tadpoles (Nature Close-Up) | Pascoe, Elaine | 6.1 | 1.0 |
| 25391 EN | Tiger Woods: Golf's Shining Star | Gutman, Bill | 6.1 | 1.0 |
| 53171 EN | Toads | Harman, Amanda | 6.1 | 1.0 |
| 89 EN | Tom's Midnight Garden | Pearce, Philippa | 6.1 | 9.0 |
| 21036 EN | Top 10 Baseball Hitters | Deane, Bill | 6.1 | 1.0 |
| 30279 EN | Top 10 Basketball Three-Point Shooters | Torres, John Albert | 6.1 | 1.0 |
| 28683 EN | Transportation (Ecology Alert!) | Church, Andrew/Amanda | 6.1 | 0.5 |
| 76147 EN | Trial, The | Bryant, Jen | 6.1 | 2.0 |
| 78204 EN | Unseen, The | Snyder, Zilpha Keatley | 6.1 | 8.0 |
| 15597 EN | Vacuum Cleaners | Alphin, Elaine Marie | 6.1 | 1.0 |
| 286 SP | verdadero ladrón, El | Steig, William | 6.1 | 1.0 |
| 18184 EN | Vietnam: Still Struggling, Still Spirited | Skelton, Olivia | 6.1 | 1.0 |
| 46913 EN | Volunteering to Help the Environment | Murdico, Suzanne J. | 6.1 | 1.0 |
| 8498 EN | Whaling Days | Carrick, Carol | 6.1 | 0.5 |
| 11137 EN | What Do We Know...Celts? | Martell, Hazel | 6.1 | 1.0 |
| 10891 EN | What Hearts | Brooks, Bruce | 6.1 | 6.0 |
| 15449 EN | Wildfire (Nature in Action) | Cone, Patrick | 6.1 | 1.0 |
| 17020 EN | Working Dogs | Haggerty, Edward C. | 6.1 | 1.0 |
| 31473 EN | Alcohol Drug Dangers | Clayton, Lawrence | 6.2 | 1.0 |
| 53096 EN | Ancient Roman Art | Hodge, Susie | 6.2 | 0.5 |
| 18326 SP | Atariba y Niguayona | Rohmer, Harriet | 6.2 | 0.5 |
| 45152 EN | Author Talk: Conversations with Judy Blume et al. | Marcus, Leonard S. | 6.2 | 4.0 |
| 54954 EN | Autumn Moon | George, Jean Craighead | 6.2 | 2.0 |
| 45188 EN | Battle of Gettysburg, The | Burgan, Michael | 6.2 | 0.5 |
| 7003 EN | Beauty | McKinley, Robin | 6.2 | 11.0 |
| 25895 EN | Booker T. Washington | Troy, Don | 6.2 | 1.0 |
| 16281 EN | Brazil (Festivals of the World) | McKay, Susan | 6.2 | 0.5 |
| 39594 EN | Buddhist Festivals | Erricker, Clive/Jane | 6.2 | 1.0 |
| 29843 EN | Butterflies (Endangered!) | Green, Jen | 6.2 | 0.5 |
| 5004 EN | Calico Bush | Field, Rachel | 6.2 | 9.0 |
| 15 EN | Call It Courage | Sperry, Armstrong | 6.2 | 3.0 |
| 16759 EN | Can We Save Them? | Dobson, David | 6.2 | 0.5 |
| 75846 EN | Changing Face of America: Hispanic Roots, Hispanic Pride, The | Kent, Deborah | 6.2 | 1.0 |
| 65518 EN | Chimpanzee (Natural World) | Banks, Martin | 6.2 | 1.0 |
| 21005 EN | Christa McAuliffe: A Space Biography | Jeffrey, Laura S. | 6.2 | 1.0 |
| 24804 EN | Colosseum, The | Chrisp, Peter | 6.2 | 1.0 |
| 4315 EN | Count Your Way Through China | Haskins, Jim | 6.2 | 0.5 |
| 42392 EN | Coyote (Wild Canines!) | Barrett, Jalma | 6.2 | 0.5 |
| 21006 EN | Dallas Cowboys Football Team, The | Lace, William W. | 6.2 | 1.0 |
| 109 EN | Dark Is Rising, The | Cooper, Susan | 6.2 | 13.0 |
| 26667 EN | Declaration of Independence: Foundation for America, The | Wilson, Jon | 6.2 | 0.5 |
| 52457 EN | Dinosaurs (It's All About!) | Mehling, Carl | 6.2 | 1.0 |
| 17768 EN | Dipper of Copper Creek | George, Jean C./John | 6.2 | 7.0 |
| 46876 EN | Dolls (Cool Collectibles) | Hooks, Kristine | 6.2 | 1.0 |
| 25 EN | Door in the Wall, The | De Angeli, Marguerite | 6.2 | 4.0 |
| 44297 EN | Eagle and the Rainbow: Timeless Tales from Mexico, The | Madrigal, Antonio Hernández | 6.2 | 2.0 |
| 15511 EN | Emmitt Smith: Relentless Rusher | Thornley, Stew | 6.2 | 1.0 |
| 6263 EN | Emperor's New Clothes, The | Metaxas, Eric | 6.2 | 0.5 |
| 54281 EN | Endangered Animals (A True Book) | Donald, Rhonda Lucas | 6.2 | 0.5 |
| 15 SP | Esto es coraje | Sperry, Armstrong | 6.2 | 3.0 |
| 43403 EN | Even More Short & Shivery | San Souci, Robert D. | 6.2 | 5.0 |
| 9806 EN | Experimental and Concept Cars | Coughlan, John | 6.2 | 0.5 |
| 36890 EN | Fashion Designer (Career Exploration) | Wallner, Rosemary | 6.2 | 1.0 |
| 43783 EN | Fireflies in the Dark: Story of Dicker-Brandeis...Children... | Rubin, Susan Goldman | 6.2 | 1.0 |
| 25144 EN | First Ladies, The | Clinton, Susan | 6.2 | 1.0 |
| 44984 EN | Fossils | Gallant, Roy A. | 6.2 | 0.5 |
| 18110 EN | Glassmakers, The | Fisher, Leonard Everett | 6.2 | 0.5 |
| 17006 EN | Goats | Weil, Ann | 6.2 | 1.0 |
| 33 EN | Grey King, The | Cooper, Susan | 6.2 | 9.0 |
| 65527 EN | Grizzly Bear (Natural World) | Leach, Michael | 6.2 | 1.0 |
| 2785 EN | Hearing (Explore Your Senses) | Pringle, Laurence | 6.2 | 1.0 |
| 47015 EN | Hernando de Soto and the Exploration of Florida | Gallagher, Jim | 6.2 | 1.0 |
| 31250 EN | Hollywood Hulk Hogan (Real-Life Reader Biography) | Zannos, Susan | 6.2 | 0.5 |
| 21013 EN | Hurricane Andrew: Nature's Rage | Sherrow, Victoria | 6.2 | 1.0 |
| 18162 EN | Iran: Land of the Peacock Throne | Spencer, William | 6.2 | 1.0 |
| 28698 EN | Jamaica (Country Insights) | Brownlie, Alison | 6.2 | 1.0 |
| 43718 EN | Katie Holmes (Real-Life Reader Biography) | Boulais, Sue | 6.2 | 1.0 |
| 18167 EN | Korea: The High and Beautiful Peninsula | Collinwood, Dean | 6.2 | 1.0 |
| 28266 EN | Lacrosse: The National Game of the Iroquois | Hoyt-Goldsmith, Diane | 6.2 | 1.0 |
| 46891 EN | Lauryn Hill (Celebrity Bios) | Laslo, Cynthia | 6.2 | 1.0 |
| 25111 EN | Lexington and Concord | Kent, Deborah | 6.2 | 1.0 |
| 54062 EN | Life in the Marines | Kennedy, Robert C. | 6.2 | 1.0 |
| 24870 EN | Light (Science Projects) | Day, Trevor | 6.2 | 0.5 |
| 70530 EN | Little Rock Nine: Young Champions for School Integration, The | Miller, Jake | 6.2 | 0.5 |
| 21021 EN | Mark Messier: Star Center | Sullivan, Michael J. | 6.2 | 2.0 |
| 12524 EN | Matter of Conscience: The Trial of Anne Hutchinson, A | Nichols, Joan Kane | 6.2 | 2.0 |
| 25898 EN | Maya Angelou | Harper, Judith E. | 6.2 | 1.0 |
| 41284 EN | Miserable Mill, The | Snicket, Lemony | 6.2 | 5.0 |
| 6336 EN | Mitch and Amy | Cleary, Beverly | 6.2 | 6.0 |
| 72010 EN | Money Math | Walsh, Kieran | 6.2 | 1.0 |
| 100277 EN | Music Math | Walsh, Kieran | 6.2 | 1.0 |
| 17427 EN | Nature and Science of Energy, The | Burton/Taylor | 6.2 | 0.5 |
| 24776 EN | New York (Portrait of America) | Thompson, Kathleen | 6.2 | 1.0 |
| 26220 EN | North Dakota (Hello U.S.A.) | Verba, Joan Marie | 6.2 | 1.0 |
| 7898 EN | Of Nightingales That Weep | Paterson, Katherine | 6.2 | 7.0 |
| 35569 EN | On the Mound with...Greg Maddux | Christopher, Matt | 6.2 | 4.0 |
| 29474 EN | On the Trail of the Komodo Dragon | Myers, Jack | 6.2 | 1.0 |
| 75843 EN | Pancho Villa: Mexican Revolutionary Hero | Stein, R. Conrad | 6.2 | 1.0 |
| 24808 EN | Parthenon, The | Chrisp, Peter | 6.2 | 1.0 |
| 36894 EN | Police Detective (Career Exploration) | Boraas, Tracey | 6.2 | 1.0 |
| 72385 EN | Rare Beasts | Ogden, Charles | 6.2 | 3.0 |
| 7913 SP | regalo de los Reyes Magos, El | Henry, O. | 6.2 | 0.5 |
| 5286 EN | Return of the King, The | Tolkien, J.R.R. | 6.2 | 22.0 |
| 24688 EN | Ronald Reagan (United States Presidents) | Joseph, Paul | 6.2 | 0.5 |
| 82341 EN | Space Travelers | Simon, Seymour | 6.2 | 0.5 |
| 17383 EN | Sports Great Greg Maddux | Thornley, Stew | 6.2 | 2.0 |
| 17385 EN | Sports Great Jerome Bettis | Majewski, Stephen | 6.2 | 2.0 |
| 25533 EN | Sports Great Michael Jordan (Revised Edition) | Aaseng, Nathan | 6.2 | 2.0 |
| 100279 EN | Sports Math | Walsh, Kieran | 6.2 | 1.0 |
| 29981 EN | Squids | Kinchen, James | 6.2 | 1.0 |
| 43726 EN | Steve Jobs (Real-Life Reader Biography) | Gaines, Ann Graham | 6.2 | 1.0 |
